Awọn bata Grouser Meta fun EX100/EX120/EX200-1/EX300-1/EX400-5
ọja Apejuwe
Ohun elo | 25MNB | Logo | YJF tabi Onibara beere |
Àwọ̀ | Dudu tabi Yellow | Iṣakojọpọ | Itẹnu Pallet |
MOQ | 100 awọn kọnputa | Awọn ẹrọ ti o yẹ | Caterpillar, Komatsu, Hitachi, ati bẹbẹ lọ. |
Akoko Ifijiṣẹ | Awọn ọjọ 15 (eiyan kan) tabi ọja iṣura | Ikojọpọ ibudo | XIAMEN ibudo |
Atilẹyin ọja | 1 odun | Isanwo | T/T |
Meteta grouser orin bata ṣiṣẹ majemu: Lo ninu asọ ati lile ilẹ.
Awoṣe ti a le pese lati ipolowo 101 si ipolowo 228
Awọn ami iyasọtọ ati awọn awoṣe fun excavator:
PC30,EX40,PC40-7,PC60-5,PC60-7,EX100,EX200-1,PC200-5,CAT320,PC300-5,PC300-6,PC400-1,PC400-5,PC400-6
Awọn paramita ti Excavator Track Shoe (mm)
Rara. | ipolowo | A | B | C | E | H | L | M | N | Awoṣe |
1 | 216 | 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-6 |
|
| 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 |
|
2 | 216 | 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-5 EX400-5 |
|
| 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 |
|
3 | 216 | 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC300-6/7 |
|
| 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
4 | 216 | 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | E330 |
|
| 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
5 | 216 | 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC400-1 / 3 EX400-1 |
|
| 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
6 | 203 | 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | E325 |
|
| 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 |
|
7 | 203 | 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 13 | 41 | PC300-5 |
|
| 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 11 | 39 |
|
8 | 203 | 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | PC300-1/2/3 EX300-1/2/3 |
|
| 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 |
|
9 | 190 | 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 10 | 36 | PC200-5/6 |
|
| 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 8 | 33 |
|
10 | 190 | 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 10 | 36 | E200B E320 |
|
| 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 8 | 33 |
|
11 | 190 | 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 10 | 36 | PC200-1/2/3 |
|
| 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 8 | 33 |
|
12 | 175 | 144.5 | 125.4 | 58.7 | 18.5 | 198.9 | 500/600/700 | 8 | 33 | EX200-1 |
13 | 171 | 108 | 108 | 60.3 | 16.5 | 188 | 500/600/700 | 8 | 26 | EX100 |
14 | 154 | 89 | 73 | 57 | 14.5 | 165 | 450 | 6 | 24 | PC60-6/7 |
15 | 154 | 90 | 90 | 55 | 14.5 | 165 | 450 | 6 | 24 | EX60-1 |
16 | 135 | 99 | 72 | 43.2 | 12.5 | 154 | 400 | 6 | 20 | PC60-5 |
17 | 135 | 93.8 | 63.8 | 46 | 12.5 | 154 | 400 | 6 | 20 | PC40-7 |
18 | 135 | 104 | 80 | 46 | 12.5 | 154 | 400 | 6 | 20 | EX40 R60 |
Idanileko wa ati ohun elo fun iṣelọpọ bata orin:
Ile-iṣẹ wa
Fujian Yongjin Machinery Manufacturing Co., LTD, wa ni agbegbe Rongqiao Industrial Zone, Nan'an ilu.Bayi o ni wiwa ni ayika 30000 square mita ati ki o ni diẹ ẹ sii ju 300 osise.Ile-iṣẹ ti o ni agbara yii dojukọ lori iṣelọpọ excavator ati awọn ohun elo apoju bulldozer - bata orin, rola orin, rola ti ngbe, sprocket, idler, bolt orin, bucket bushing & pin etc.
Yongjin tun tiraka lati pese awọn onibara ti o dara ju didara ati iṣẹ.Ẹrọ Yongjin ṣetan lati ṣeto ibatan iṣowo igba pipẹ pẹlu rẹ!
Awọn iwe-ẹri
Anfani wa
1.30000 square mita onifioroweoro ati awọn oṣiṣẹ 300, agbara iṣelọpọ jẹ deedee fun gbogbo alabara.
2.More ju 30 years 'ni iriri excavator ati bulldozer undercarriage ile ise.
3.Quality atilẹyin ọja.A ni ibamu pẹlu awọn eto iṣakoso didara ti GB/T 19001/ISO 9001, GB/T 45001/ISO 45001,GB/T 24001/ISO 14001.
4.One-stop tio fun ọpọlọpọ awọn oriṣiriṣi awọn ẹya ti excavator ati bulldozer.
5.Export awọn ọja wa si ọpọlọpọ awọn orilẹ-ede ni agbaye ati ki o mọ awọn iroyin titun fun ile-iṣẹ yii.